<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grow the Game &#187; Industry News</title>
	<atom:link href="http://growthegame.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://growthegame.com</link>
	<description>Because Hockey is the Coolest Game on Earth</description>
	<lastBuildDate>Tue, 15 May 2012 18:40:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>USA Hockey: Come Play Youth Hockey Campaign Materials Available</title>
		<link>http://growthegame.com/blog/usa-hockey-come-play-youth-hockey-campaign-materials-available/</link>
		<comments>http://growthegame.com/blog/usa-hockey-come-play-youth-hockey-campaign-materials-available/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:10:32 +0000</pubDate>
		<dc:creator>Kelly Anton</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://growthegame.com/?p=788</guid>
		<description><![CDATA[USA Hockey is inviting parents of children ages 4 to 8 years old to watch their kids soar with its “Come Play Youth Hockey” campaign. These campaign resources can be utilized by local associations and rinks in print advertising, collateral materials, television, websites as well as giveaway items. Click here (pdf) to download the step-by-step<a class="link-red read-more" href="http://growthegame.com/blog/usa-hockey-come-play-youth-hockey-campaign-materials-available/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-789" src="http://growthegame.com/files/2011/11/USA_Hockey_Logo_Post2.gif" alt="USA_Hockey_Logo_Post" width="300" height="143" />USA Hockey is inviting parents of children ages 4 to 8 years old to watch their kids soar with its “Come Play Youth Hockey” campaign. These campaign resources can be utilized by local associations and rinks in print advertising, collateral materials, television, websites as well as giveaway items. <a href="http://www.youthsportscoalition.com/Resource/USA_Hockey_Come_Play_Youth_Hockey_Campaign.pdf">Click here</a> (pdf) to download the step-by-step model.</p>
<p>The Come Play Youth Hockey campaign has also joined <a href="http://www.facebook.com/search/?q=come+play+youth+hockey&amp;init=quick#">Facebook</a>. Become a fan of Come Play Youth Hockey to read blogs from 13 different families experiencing their first year of youth hockey across the country. These parents of 4-8 year olds will write a weekly update to go along with photos and video sharing the fun of hockey. There is also a discussion topic area where parents can submit questions related to youth hockey or talk amongst themselves.</p>
<p>If have any questions regarding the Come Play Youth Hockey campaign, please email USA Hockey at ComePlayYouthHockey@usahockey.org or contact USA Hockey’s Membership Development department at (719) 576-8724.</p>
]]></content:encoded>
			<wfw:commentRss>http://growthegame.com/blog/usa-hockey-come-play-youth-hockey-campaign-materials-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing the Game During Times of Economic Difficulties</title>
		<link>http://growthegame.com/blog/growing-the-game-during-times-of-economic-difficulties/</link>
		<comments>http://growthegame.com/blog/growing-the-game-during-times-of-economic-difficulties/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:00:29 +0000</pubDate>
		<dc:creator>Kelly Anton</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://growthegame.com/?p=718</guid>
		<description><![CDATA[It doesn’t take an economist to see what the next few years of overall economic downturn will do to the hockey industry. The sport is expensive to play and while beer leaguers can hang on to the same shoulder pads for a little longer, kids don’t have that luxury – they grow, pretty much from<a class="link-red read-more" href="http://growthegame.com/blog/growing-the-game-during-times-of-economic-difficulties/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><img class="alignright size-full wp-image-723" src="http://growthegame.com/files/2011/11/gtg_in_tough_economy.jpg" alt="gtg_in_tough_economy" width="300" height="225" />It doesn’t take an economist to see what the next few years of overall economic downturn will do to the hockey industry. The sport is expensive to play and while beer leaguers can hang on to the same shoulder pads for a little longer, kids don’t have that luxury – they grow, pretty much from season to season.</p>
<p style="text-align: left"><strong>So what’s the solution? Give it away.</strong></p>
<p style="text-align: left">Not all of it, of course, but the industry needs to create a new supply of players in North America. The rate of people taking to the ice in Wilcox, Sask., or Roseau, Minn., isn’t going to change; it’s New York City or downtown Toronto where things can grow and, fortunately, the foundation is there.</p>
<p style="text-align: left">One initiative, supported by the NHL, NHLPA and major companies in the industry, is the <a href="http://www.youthsportscoalition.com/go/onegoal">OneGoal</a> grassroots movement. The premise here is to get more kids playing hockey by offering them low-cost opportunities to try on the gear, get out on the ice and play. Since hockey is expensive as a sport, parents need to know if their kids actually like playing, or just think they want to play before tossing their helmet in the back of a closet with their bass guitar and judo outfit.</p>
<p style="text-align: left">There will always be hockey players, no matter how rough things get out there. But if the industry wants to be savvier than they’ve been in the past, they’ll keep fostering players in major cities, even if the end result is “only” a couple more happy kids in the short-term. With so many other options available to kids, it’s the long-term love of the game that matters.</p>
<p style="text-align: left"><strong>Editor&#8217;s Note:</strong> Thank you to <a href="http://www.youthsportscoalition.com/go/TheHockeyNews/">The Hockey News</a> for this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://growthegame.com/blog/growing-the-game-during-times-of-economic-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Hockey: Retention Model Helps Grow the Game</title>
		<link>http://growthegame.com/blog/usa-hockeys-retention-model-helps-grow-the-game/</link>
		<comments>http://growthegame.com/blog/usa-hockeys-retention-model-helps-grow-the-game/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:47:18 +0000</pubDate>
		<dc:creator>Kelly Anton</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://growthegame.com/?p=669</guid>
		<description><![CDATA[Every hockey association has turnover from one year to the next. Many families forget to sign-up before the start of the season and do not return to hockey primarily because they figure that it is too late to play. Additionally, each season over 40,000 kids stop playing youth hockey. Much of this loss can be<a class="link-red read-more" href="http://growthegame.com/blog/usa-hockeys-retention-model-helps-grow-the-game/"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-569" src="http://growthegame.com/files/2011/11/USA_Hockey_Logo_Post113.gif" alt="USA_Hockey_Logo_Post" width="300" height="143" />Every hockey association has turnover from one year to the next. Many families forget to sign-up before the start of the season and do not return to hockey primarily because they figure that it is too late to play.</p>
<p>Additionally, each season over 40,000 kids stop playing youth hockey. Much of this loss can be reduced through a little extra follow up. In order to help hockey clubs retain existing players and grow their numbers, USA Hockey has created a step-by-step retention model. To see this model, <a href="http://www.youthsportscoalition.com/Resource/USA_Hockey_Retention_model.pdf">click here</a> (pdf).</p>
]]></content:encoded>
			<wfw:commentRss>http://growthegame.com/blog/usa-hockeys-retention-model-helps-grow-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

